Tap to zoomPer unit · shipping calculated at checkout
| Variant | Price | Stock | Qty |
|---|---|---|---|
| Slim Silicone Band - Antique White | ৳228 | 50 | |
| Slim Silicone Band - Blue | ৳228 | 50 | |
| Slim Silicone Band - Teal Green | ৳228 | 50 | |
| Slim Silicone Band - Black | ৳228 | 50 | |
| Slim Silicone Band - Wine Red | ৳228 | 50 | |
| Slim Silicone Band - White | ৳228 | 50 | |
| Slim Silicone Band - Orange | ৳228 | 50 | |
| Slim Silicone Band - Light Green | ৳228 | 50 | |
| Huawei GT4 41mm Watch Band 18mm | ৳228 | 50 | |
| Huawei GT3/GT2 42mm Watch Band 20mm | ৳228 | 50 | |
| Huawei GT2E/GT2Pro/ECG 46mm Watch Band 22mm | ৳228 | 50 | |
| Huawei GT/GT2/GT3/GT4 46mm Watch Band 22mm | ৳228 | 50 | |
| Huawei GT3Pro 43mm Watch Band 20mm | ৳228 | 50 | |
| Huawei Watch 3/4/4Pro 46mm Band 22mm | ৳228 | 50 | |
| Huawei GT3Pro 46mm Watch Band 22mm | ৳228 | 50 | |
| Huawei Watch Buds Band | ৳228 | 50 | |
| Honor Magic 2 46mm Watch Band | ৳228 | 50 | |
| Honor Magic 2 42mm Watch Band | ৳228 | 50 | |
| Honor Watch ES Band | ৳228 | 50 | |
| Huawei FIT3 Watch Band | ৳228 | 50 | |
| Universal Watch Band 18mm | ৳228 | 50 | |
| Universal Watch Band 20mm | ৳228 | 50 | |
| Universal Watch Band 22mm | ৳228 | 50 | |
| Slim Silicone Band - Purple | ৳228 | 50 | |
| Slim Silicone Band - Pink Purple | ৳228 | 50 |
Technical specs from our verified supplier — translated and filtered for readability.
Specifications are translated from Chinese — contact us if you need clarification.
100% Money Back
Full refund if not as described
On-Time Guarantee
Delivery within promised timeframe
Quality Inspection
Every order checked before shipment
After-Sales Support
Dedicated help for every order
Secure Payment
Funds held until delivery confirmed
Verified Suppliers
All suppliers vetted and verified
Easy Returns
Hassle-free return process
Detailed Reports
Full inspection report with photos
Dropship this product with IzzeBuy Drop!
Sell without inventory — we handle sourcing, QC & shipping.
Shipping, customs duty and landed-cost tips before you order.

How Bangladesh customs charges duty, 15% VAT and AIT on China imports — what's taxed, the de minimis rule, and how to see it before you order.
1 min read

Air cargo is fast and billed per kg; sea freight is slow and billed per CBM. Here is exactly when to use each — and how to compare the cost for your order.
1 min read

The factory price is never the price at your door. Here's the full landed-cost formula — product, shipping, duty, VAT, delivery — with a worked example.
1 min read