Tap to zoomPer unit · shipping calculated at checkout
| Variant | Price | Stock | Qty |
|---|---|---|---|
| Color: Model 001] Unlabeled promotional model ★23-inch full mahogany hemming | ৳2,058 | 2,650 | |
| Color: Model 002] Promotional model ★23-inch full mahogany hemming | ৳2,369 | 1,353 | |
| Color: Model 003] Promotional model★ 23-inch full mahogany edge with waterproof bag | ৳2,495 | 1,241 | |
| Color: 004] Random shipment of 21 -inch panels | ৳1,494 | 905 | |
| Color: 005] Random shipment of 23 -inch panel | ৳1,917 | 9,290 | |
| Color: 006] 26 -inch panel random shipment | ৳1,974 | 1,922 | |
| Color: Model 007] 23-inch Sapele Boundless | ৳1,974 | 188 | |
| Color: Model 008] 23-inch spruce zebra wood edge | ৳2,679 | 484 | |
| Color: Model 009No standard ★21 inch Sapele edgeless | ৳1,861 | 874 | |
| Color: Model 010No standard★21 inch Sapele hemming | ৳2,030 | 918 | |
| Color: Model 011No standard★ 21-inch acacia wood with cotton bag | ৳2,256 | 234 | |
| Color: Model 012] Standard★23-inch KT cat plywood with waterproof bag | ৳2,256 | 1,856 | |
| Color: Model 013] Standard★23-inch KT cat veneer with cotton bag | ৳3,384 | 1,041 | |
| Color: Model 014] Standard ★21-inch Sapele with cotton bag | ৳1,974 | 48 | |
| Color: Model 015] Unlabeled★23-inch Acacia spruce top sheet | ৳3,327 | 320 | |
| Color: Model 016] Standard ★23-inch Acacia spruce top sheet | ৳3,525 | 321 | |
| Color: Model 017] Standard ★23-inch Acacia spruce top sheet | ৳3,384 | 317 | |
| Color: Model 018] Unlabeled★23-inch mahogany spruce top sheet | ৳2,820 | 916 | |
| Color: Model 019] Standard ★23-inch spruce mahogany core | ৳2,397 | 441 | |
| Color: Model 020] Standard ★23-inch Sapele with cotton bag | ৳3,158 | 1,145 | |
| Color: Model 021] Standard★21-inch full mahogany core with cotton bag | ৳2,340 | 215 | |
| Color: Model 022] Standard ★23-inch full mahogany core with cotton bag | ৳2,961 | 349 | |
| Color: Model 023] Standard ★ 26-inch full mahogany core with cotton bag | ৳3,102 | 163 | |
| Color: Model 024] Standard ★23-inch mahogany spruce top sheet | ৳3,243 | 175 | |
| Color: Model 025] Standard ★26-inch mahogany spruce top sheet | ৳3,525 | 242 | |
| Color: Model 026] Standard ★26-inch Acacia spruce top sheet | ৳3,807 | 193 | |
| Color: Model 027] Standard ★ 23-inch blue peach double armrest | ৳2,820 | 281 | |
| Color: Model 028] Standard ★ 23-inch red peach double handrest | ৳2,820 | 302 | |
| Color: Model 029] Standard ★23-inch mahogany spruce top sheet | ৳3,384 | 65 | |
| Color: Model 030] Standard ★ 26-inch mahogany core notch corner glossy with cotton bag (original model | ৳5,357 | 96 | |
| Color: Model 031] Standard ★ 26-inch mahogany core notch corner bright with cotton bag (electric box model | ৳7,331 | 282 | |
| Color: Model 032] No standard★ 26-inch spruce mahogany core single | ৳4,370 | 152 | |
| Color: Model 033] Standard★21-inch full acacia wood with cotton bag | ৳4,934 | 184 | |
| Color: Model 034] Standard ★ 26-inch mahogany core glossy veneer with cotton bag | ৳6,767 | 96 | |
| Color: Model 035] Standard ★23-inch spruce mahogany top sheet, polished blue | ৳3,666 | 40 | |
| Color: Model 036] Standard ★23-inch mahogany core with cotton bag | ৳2,820 | 47 | |
| Color: Model 037] Standard ★ 26-inch mahogany core with cotton bag | ৳2,961 | 45 | |
| Color: Model 038] Standard ★23-inch rosewood spruce top sheet with cotton bag | ৳11,843 | 39 | |
| Color: Model 039] Standard ★23-inch rosewood red pine veneer bright | ৳8,741 | 38 | |
| Color: Model 040] Standard ★ 23-inch acacia wood all single bright | ৳10,151 | 32 | |
| Color: Model 041] Standard ★23-inch Sapele edge with waterproof bag | ৳2,397 | 856 | |
| Color: Model 042No standard★23 inch Okoume edge | ৳2,256 | 260 | |
| Color: Model 043] Standard★23-inch Okoume edge with waterproof bag | ৳2,397 | 1,055 | |
| Color: Model 044] Standard ★23-inch acacia wood with cotton bag | ৳3,243 | 257 | |
| Color: Model 045No Standard★ Panda Solid Wood Electric UK | ৳5,583 | 47 | |
| Color: Model 046No Standard★ Panda Solid Wood Electric UK | ৳5,583 | 76 | |
| Color: Model 047] Unlabeled★23-inch rosewood spruce top sheet | ৳3,807 | 315 | |
| Color: Model 048No standard long-term model ★21-inch Okoume plywood | ৳1,974 | 1,253 | |
| Color: Model 049No standard long-term model★ 23-inch Okoume | ৳2,115 | 339 | |
| Color: Model 050] Unlabeled long-term model ★21-inch mahogany hemming (same model as in the video | ৳2,256 | 597 | |
| Color: Model 051] Unlabeled long-term model ★23-inch mahogany hemming (same model as in the video | ৳2,397 | 2,548 | |
| Color: Unlabeled long-term model ★26-inch mahogany hemming (same model as in the video | ৳2,481 | 908 | |
| Color: Model 053] Long-term model with standard ★23-inch full mahogany hemming | ৳2,481 | 1,644 | |
| Color: Model 054] Long-term model with standard ★26-inch full mahogany hemming | ৳2,622 | 880 | |
| Color: Model 055] Long-term model with standard ★23-inch full mahogany core with cotton bag | ৳2,876 | 1,347 | |
| Color: Model 056] Long-term model with standard ★26-inch full mahogany core with cotton bag | ৳3,017 | 603 | |
| Color: Model 057] No standard long-term model ★21-inch full mahogany core without edges | ৳2,030 | 558 | |
| Color: Model 058] No standard long-term model ★23 inches full mahogany core without edges | ৳2,199 | 955 | |
| Color: Model 059] No standard long-term model ★26-inch full mahogany core without edges | ৳2,312 | 658 | |
| Color: Model 060] Unlabeled long-term model★23-inch mahogany spruce top sheet | ৳3,384 | 849 |
Technical specs from our verified supplier — translated and filtered for readability.
Specifications are translated from Chinese — contact us if you need clarification.
100% Money Back
Full refund if not as described
On-Time Guarantee
Delivery within promised timeframe
Quality Inspection
Every order checked before shipment
After-Sales Support
Dedicated help for every order
Secure Payment
Funds held until delivery confirmed
Verified Suppliers
All suppliers vetted and verified
Easy Returns
Hassle-free return process
Detailed Reports
Full inspection report with photos
Dropship this product with IzzeBuy Drop!
Sell without inventory — we handle sourcing, QC & shipping.
Shipping, customs duty and landed-cost tips before you order.

How Bangladesh customs charges duty, 15% VAT and AIT on China imports — what's taxed, the de minimis rule, and how to see it before you order.
1 min read

Air cargo is fast and billed per kg; sea freight is slow and billed per CBM. Here is exactly when to use each — and how to compare the cost for your order.
1 min read

The factory price is never the price at your door. Here's the full landed-cost formula — product, shipping, duty, VAT, delivery — with a worked example.
1 min read